Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 25.80 | 10.90 | 3.80 | 0.50 | 1.40 |
B | 35.50 | 63.60 | 75.50 | 83.10 | 90.10 |
C | 19.40 | 17.30 | 14.50 | 15.80 | 8.50 |
D | 19.40 | 8.20 | 6.30 | 0.50 | 0 |
N | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 16.10 | 32.70 | 36.50 | 43.70 | 66.20 |
B | 48.40 | 32.70 | 33.30 | 21.30 | 19.70 |
C | 25.80 | 30.90 | 28.90 | 26.80 | 9.90 |
D | 9.70 | 3.60 | 1.30 | 8.20 | 4.20 |
N | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 25.80 | 17.30 | 7.50 | 6.60 | 0 |
B | 35.50 | 76.40 | 91.80 | 92.90 | 100 |
C | 16.10 | 4.50 | 0 | 0.50 | 0 |
D | 22.60 | 1.80 | 0.60 | 0 | 0 |
N | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 25.80 | 16.40 | 18.90 | 18.60 | 16.90 |
B | 29 | 34.50 | 44.70 | 53.60 | 63.40 |
C | 22.60 | 31.80 | 20.10 | 12 | 4.20 |
D | 22.60 | 17.30 | 15.10 | 15.80 | 14.10 |
N | 0 | 0 | 1.30 | 0 | 1.40 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 29 | 46.40 | 66 | 83.60 | 90.10 |
B | 16.10 | 2.70 | 1.30 | 1.10 | 0 |
C | 25.80 | 31.80 | 13.20 | 2.20 | 0 |
D | 29 | 19.10 | 19.50 | 13.10 | 9.90 |
N | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 3.20 | 0 | 1.30 | 0 | 0 |
B | 3.20 | 4.50 | 3.80 | 2.20 | 1.40 |
C | 83.90 | 94.50 | 94.30 | 97.80 | 98.60 |
D | 9.70 | 0.90 | 0.60 | 0 | 0 |
N | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 16.10 | 17.30 | 11.90 | 5.50 | 5.60 |
B | 45.20 | 32.70 | 35.20 | 46.40 | 60.60 |
C | 22.60 | 35.50 | 42.80 | 35.50 | 23.90 |
D | 16.10 | 14.50 | 10.10 | 12.60 | 9.90 |
N | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 25.80 | 25.50 | 20.10 | 27.30 | 14.10 |
B | 45.20 | 46.40 | 51.60 | 56.80 | 76.10 |
C | 6.50 | 3.60 | 3.80 | 1.10 | 0 |
D | 22.60 | 24.50 | 24.50 | 14.80 | 9.90 |
N | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 35.50 | 21.80 | 25.80 | 10.40 | 1.40 |
B | 9.70 | 18.20 | 16.40 | 22.40 | 16.90 |
C | 12.90 | 13.60 | 4.40 | 3.80 | 7 |
D | 38.70 | 46.40 | 52.80 | 63.40 | 74.60 |
N | 3.20 | 0 | 0.60 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |
Band 1/2 | Band 2/3 | Band 3/4 | Band 4/5 | Band 5/6 | |
A | 9.70 | 8.20 | 5.70 | 3.80 | 2.80 |
B | 22.60 | 20.90 | 19.50 | 9.30 | 5.60 |
C | 64.50 | 69.10 | 74.20 | 85.80 | 91.50 |
D | 3.20 | 1.80 | 0.60 | 1.10 | 0 |
N | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
The table and graph show, for the groups of students whose marks in the examination corresponded to the borderline between two bands, what percentages of each group selected the responses A, B, C and D. N is used to identify: No valid response. |